| Tenure | Revised rates wef 01.07.2026 | Revised rates for Senior Citizen wef 01.07.2026 |
|---|---|---|
| 7 days to 14 days* | 3.25 | 3.75 |
| 15 days to 45 days | 3.50 | 4.00 |
| 46 days to 90 days | 5.00 | 5.50 |
| 91 days to 179 days | 5.00 | 5.50 |
| 180 days to 269 days | 6.00 | 6.50 |
| 270 days to less than 1 year | 6.00 | 6.50 |
| 1 year only | 6.30 | 6.80 |
| Above 1 year up to below 15 months | 6.50 | 7.00 |
| 15 months | 6.75 | 7.25 |
| Above 15 months up to including 2 years | 6.50 | 7.00 |
| Above 2 years to including 3 Years | 6.45 | 6.95 |
| Above 3 years and up to below 5 years | 6.40 | 6.90 |
| 5 years and above up to 10 years | 6.40 | 6.90 |
| Tenure | Rate Of Interest (from 25-05-2026 to 31-07-2026) | |
|---|---|---|
| General | Senior Citizen | |
| 444 Days | 7.10 | 7.60 |
Note:
1: This special rate is applicable till 31-07-2026 only
2: The scheme is applicable for NRE/NRO deposits as well
| Savings Accounts having monthly average balance | ROI in % |
|---|---|
| Less than Rs.1 crore | 2.80 |
| Rs.1 crore and above | 3 |
NRO TERM DEPOSITS**: Same as applicable to Domestic Deposits.The benefit of additional/preferential interest rate on deposits on account of the depositor being bank’s own Staff or Senior Citizen shall not be available to NRO Deposits
NRE TERM DEPOSITS:
| Tenure | Revised ROI w.e.f. 01.07.2026* |
|---|---|
| 1 year only | 6.30 |
| Above 1 year upto below 15 months | 6.50 |
| 444 days | 7.10 |
| 15 Months | 6.75 |
| Above 15 Months up to including 2 years | 6.50 |
| Above 2 Years to including 3 Years | 6.45 |
| 3 years | 6.75 |
| Above 3 years up to below 5 years | 6.70 |
| 5 years and above up to 10 years | 6.70 |
**Rate applicable for amounts below Rs. 1 Crore
| Tenure | ROI w.e.f. 20.04.2026* | |
|---|---|---|
| General | Senior Citizen | |
| 5 years only | 6.40 | 6.90 |
| Tenure | Revised ROI w.e.f. 01.07.2026* |
|---|---|
| 1 year only | 6.30 |
| 15 months | 6.75 |
| Above 15 months up to including 2 years | 6.50 |
| Above 2 years to including up to 3 years | 6.45 |
| Above 3 years and up to below 5 years | 6.40 |
| 5 years and above up to 10 years | 6.40 |
NRO RECURRING DEPOSITS** : Same as applicable to Domestic Deposits. No additional interest rate for Senior Citizens.
NRE RECURRING DEPOSITS:
| Tenure | Revised ROI w.e.f. 01.07.2026* |
|---|---|
| 1 year only | 6.30 |
| 15 months | 6.75 |
| Above 15 months up to including 2 years | 6.50 |
| Above 2 years to including up to 3 years | 6.45 |
| Above 3 years and up to below 5 years | 6.40 |
| 5 years and above up to 10 years | 6.40 |